|
|
|
|
|
|
|
|
2019 Incidents |
Jan | 40 |
Feb | 26 |
Mar | 29 |
Apr | 42 |
May | 52 |
Jun | 49 |
Jul | 95 |
Aug | 60 |
Sep | 49 |
Oct | 46 |
Nov | 38 |
Dec | |
Total | 526 |
2018 Incidents |
Jan | 37 |
Feb | 30 |
Mar | 46 |
Apr | 32 |
May | 44 |
Jun | 51 |
Jul | 72 |
Aug | 82 |
Sep | 65 |
Oct | 37 |
Nov | 42 |
Dec | 34 |
Total | 572 |
2017 Incidents |
Jan | 33 |
Feb | 29 |
Mar | 28 |
Apr | 38 |
May | 45 |
Jun | 58 |
Jul | 67 |
Aug | 68 |
Sep | 48 |
Oct | 74 |
Nov | 37 |
Dec | 34 |
Total | 559 |
Past Incidents |
2017 | 559 |
2016 | 524 |
2015 | 504 |
2014 | 427 |
2013 | 443 |
2012 | 489 |
2011 | 418 |
2010 | 466 |
2009 | 446 |
Total | 4276 |
Web Counters |
Website Visitors Since February 9, 2011
|
Visitors Today
Mar 07, 2021
|
|

|
|